000 | 00678nam a22002177a 4500 | ||
---|---|---|---|
005 | 20241122125757.0 | ||
008 | 241122b |||||||| |||| 00| 0 eng d | ||
020 | _a9781118894781 | ||
040 | _cNational Institute of Technology Goa | ||
082 |
_a388.312 _bPER/INT |
||
100 | _aPerallos, Asier | ||
110 | _aHernandez-Jayo | ||
111 | _aOnieva, Enrique | ||
245 | _aIntelligent transport systems: technologies and applications | ||
250 | _a1st | ||
260 |
_aWest Sussa UK: _b Whily, _c 2016 |
||
300 |
_b470p.: _c 21x26x2, _e Hardcover |
||
650 |
_2Computer Science Engineering _aComputer Science Engineering |
||
700 | _aGarcia-Zuazola Ignacio | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c5100 _d5100 |