000 | 00563nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250120165111.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131806982 | ||
040 | _cNational Institute of Technology Goa | ||
082 |
_a658.4032 _bPUN/KHA |
||
100 | _aPunmia, B C | ||
110 | _aKhandelwal, K K | ||
245 | 0 | _aProject planning and control with PERT and CPM | |
250 | _a1st | ||
260 |
_aBangalore: _b Laxmi Publications (P) Ltd., _c 2017 |
||
300 | _a250p.: 6x8x1; Paperback | ||
650 | _aCivil Engineering | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c4514 _d4514 |