000 | 00513nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780195691894 | ||
082 | _a621.38223 COO/MCG | ||
100 | _aCooper, George R | ||
245 | 0 | _aProbabilistic methods of signal and system analysis | |
250 | _a3rd | ||
260 |
_aNew Delhi _bOxford University Press _c2007 |
||
300 | _a480 | ||
650 | _aELECTRONICS AND COMMUNICATION ENGINEERING | ||
700 | _aCooper, George RCooper, George R, McGillem, Clare D | ||
942 | _cBK | ||
999 |
_c4479 _d4479 |