000 | 00554nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241017113442.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126541607 | ||
040 | _cNational Institute of Technology Goa | ||
082 | _a620.112 BAL/CAL | ||
100 | _aCallister, W D | ||
245 | 0 | _aCallister's materials science and engineering | |
250 | _a2nd | ||
260 |
_aNew Delhi _bWiley _c2017 |
||
300 | _a834 | ||
650 | _aMECHANICAL ENGINEERING | ||
700 | _aRethwisch, D G | ||
710 | _aBalasubramaniam, R | ||
942 |
_cBK _2ddc _n1 |
||
999 |
_c4348 _d4348 |