000 | 00439nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788184893571 | ||
082 | _a629.836 HAN/BOK | ||
100 | _aHangos, K M | ||
245 | 0 | _aAnalysis and control of nonlinear process systems with 42 figures | |
260 |
_aNew Delhi _bSpringer _c2010 |
||
300 | _a308 | ||
650 | _aMATHEMATICS | ||
700 | _aHangos, K MBokor, J, Szederkenyi, G | ||
942 | _cBK | ||
999 |
_c4252 _d4252 |