000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111130250.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789353066314 | ||
040 | _cNational Institute of Technology Goa | ||
082 |
_a658.4013 _bBES/BES |
||
100 | _aBesterfield, Dale H | ||
245 | 0 | _aTotal quality management | |
250 | _a5 | ||
260 |
_aNoida _bPearson _c2020 |
||
300 | _a622 | ||
650 | _aMECHANICAL ENGINEERING | ||
942 |
_cBK _2ddc |
||
999 |
_c4021 _d4021 |