000 | 00382nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126510184 | ||
082 | _a512 HER/TOP | ||
100 | _aHerstein, T N | ||
245 | 0 | _aTopics in algebra | |
250 | _a- | ||
260 |
_aNew Delhi _bWiley _c2010 |
||
300 | _a388 | ||
650 | _aMATHEMATICS | ||
700 | _aHerstein, T N | ||
942 | _cBK | ||
999 |
_c4017 _d4017 |