000 | 01523nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250214152400.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780190091972 | ||
040 | _cNational Institute of Technology Goa | ||
082 |
_a620.001 _bPRA/GET |
||
100 | _aPratap, Rudra | ||
245 | 0 | _aGetting started with metlab: a quick introduction for scientists and engineers | |
250 | _a7th | ||
260 |
_aNew Delhi: _b Oxford University Press, _c 2019 |
||
300 | _axiv, 306p.: 15x20x1; Paperback | ||
520 | _aAbout the book: MATLAB®, a software package for high-performance numerical computation and visualization, is one of the most widely used tools in the engineering field today. Its broad appeal lies in its interactive environment, which features hundreds of built-in functions for technical computation, graphics, and animation. In addition, MATLAB® provides easy extensibility with its own high-level programming language. Enhanced by fun and appealing illustrations, Getting Started with MATLAB®: A Quick Introduction for Scientists and Engineers, Seventh Edition, employs a casual, accessible writing style that shows users how to enjoy using MATLAB®. | ||
650 | _aMechanical Engineering; Tutorial lessons; Interactive computation; Programming in MATLAB: scripts and functions; Graphics; Algebraic equations; Data analysis and regression; Differential equations; Computer algebra and The Symbolic Math toolbox; Errors honorable mentions | ||
700 | _aPratap, Rudra | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c3514 _d3514 |