000 | 00462nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120342132 | ||
082 | _a595.5 JOH/MIL | ||
100 | _aJohnson, Richard A | ||
245 | 0 | _aMiller and Freunds probability and statistics for engineers | |
250 | _a8th | ||
260 |
_aNew Delhi _bPHI learning Private limited _c2011 |
||
300 | _a545 | ||
650 | _aMATHEMATICS | ||
700 | _aJohnson, Richard A | ||
942 | _cBK | ||
999 |
_c3291 _d3291 |