000 | 00515nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780471443377 | ||
082 | _a333.79323 SHA/YAM | ||
100 | _aShahidehopour, Mohammad | ||
245 | 0 | _aMarket operations in electric power systems: forecasting, scheduling, and risk management | |
260 |
_aNew York _bJohn Wiley _c2002 |
||
300 | _a531 | ||
650 | _aELECTRICAL AND ELECTRONICS ENGINEERING | ||
700 | _aShahidehopour, MohammadYamin, Hatim, Li, Zuyi | ||
942 | _cBK | ||
999 |
_c3213 _d3213 |