000 | 00828nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250121161306.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789332549760 | ||
040 | _cNational Institute of Technology Goa | ||
082 |
_a628 _bMAS/ELA |
||
100 | _aMasters, Gilbert M | ||
110 | _aEla, Wendell P | ||
245 | 0 | _aIntroduction to enviromental engineering and science | |
250 | _a3rd | ||
260 |
_aNoida: _b Pearson, _c 2020 |
||
300 | _a692p.: 15x21x1; Paperback | ||
520 | _aAbout the book: Balanced coverage of all the major categories of environmental pollution, with coverage of current topics such as climate change and ozone depletion, risk assessment, indoor air quality, source-reduction and recycling and groundwater contamination. | ||
650 | _aCivil Engineering | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c3094 _d3094 |