000 | 00578nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240905124230.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131518830 | ||
040 | _cNational Institute of Technology Goa | ||
082 | _a621.367 SON/HLA | ||
100 | _aSonka, Milan | ||
245 | 0 | _aImage processing, analysis and machine vision | |
250 | _a3rd | ||
260 |
_aNew Delhi _bCengage Learning _c2014 |
||
300 | _a832 | ||
650 | _aELECTRONICS AND COMMUNICATION ENGINEERING | ||
700 | _aHlavac, Vaclav | ||
710 | _aBoyle, Roger | ||
942 |
_cBK _2ddc _n1 |
||
999 |
_c3027 _d3027 |